<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality Leadership</title>
	<atom:link href="http://www.officeshakeup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.officeshakeup.com</link>
	<description>Quality Potential</description>
	<lastBuildDate>Tue, 14 May 2013 02:22:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ten Tips to Improve Your Customer Experience</title>
		<link>http://www.officeshakeup.com/customer-experience/</link>
		<comments>http://www.officeshakeup.com/customer-experience/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:55:00 +0000</pubDate>
		<dc:creator>Bill Hogg</dc:creator>
				<category><![CDATA[Sales Diet]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Bill Hogg]]></category>
		<category><![CDATA[Customer service]]></category>

		<guid isPermaLink="false">http://www.officeshakeup.com/?p=1587</guid>
		<description><![CDATA[Today, customers are no longer looking for great customer service — they want more. Today customers demand a great customer experience and will not settle for anything less. It is no longer good enough for companies to provide good customers service — rather, companies need to create memorable interactions with customers that help establish a [...]]]></description>
				<content:encoded><![CDATA[<p>Today, customers are no longer looking for great customer service — they want more. Today customers demand a great customer experience and will not settle for anything less.</p>
<p>It is no longer good enough for companies to provide good customers service — rather, companies need to create memorable interactions with customers that help establish a loyal relationship and promote brand advocacy.</p>
<p>Creating a memorable customer experience is based on the creation of an ideal experience that your customers would want to have throughout their relationship with your company. These interactions take place on a number of channels such as in person, over the phone, through email, and on social platforms such as Facebook and Twitter.</p>
<p>Successful customer experiences are scalable and can be managed consistently across multiple channels. Your customers experience must be unique. And, for it to be successful it needs to be clearly defined so that each one of your employees understands how to deliver the experience you want to create for your customers.</p>
<p><strong>10 tips to improve your customer experience</strong></p>
<p>Here are 10 ways that you can improve and refine your customer experience and improve your relationship with customers:</p>
<ol>
<li><strong>Make your customer experience clear:</strong> A great customer experience must be scalable across your company, consistent, and be easily understood and implemented by your employees. Have you defined the key elements that must be delivered to every customer? Review your customer experience documents and ask your employees if they understand what is expected of them.</li>
<li><strong>Make your customer experience simple</strong>:<strong> </strong>If your customer experience is too complex, your employees will have difficulty delivering a consistent experience. Keep it simple. Do your employees understand what is expected of them? Are there too many rules? Consider relaxing the constraints on your employees so they can focus on creating an experience that creates a positive customer outcome rather than simply following a list of rules.</li>
<li><strong>Define customer experience by channel: </strong>Customer experiences will vary by the channel that customers use to interact with your company. In person and online experiences are different and this needs to be reflected in how companies approach their customers on each channel.<strong> </strong> Does your ideal customer experience vary by channel? If not, clearly outline the experience you want to create for each platform and point of interaction with your customers.</li>
<li><strong>Address the emotional need</strong>: The focus of customer experience management needs to be on addressing your customer’s emotional need. Do you understand your customer’s emotional needs? What are you doing to ensure their emotional need is addressed?</li>
<li><strong>Make sure all levels of your organization are involved: </strong>Creating a truly great customer experience is a company wide effort. There needs to be a consistent experience across the board.<strong> </strong>Does your company have an internal feedback process in place? How do you know your customers experience is consistent? Implement a regular review process and collect feedback about the customer experience.</li>
<li><strong>Get your employees to buy in</strong>: If your employees do not buy in, your customers experience will suffer. If employees are not buying in, it is often a sign that your customer experience is too complex, or worse, isn’t relevant to the customer. What are you doing to ensure that your employees are buying in and creating the experience your customers want?</li>
<li><strong>Talk to your customers: </strong>Ask your customers what they want. Be direct — ask them what your company can do to improve their experience. These conversations will help to build relationships. What can you do to better understand your customer’s emotional need? Create feedback channels that will help you capture and respond to your customer’s emotional needs.</li>
<li><strong>Test your customer experience: </strong>Before launching any new customer experience initiatives, ask some of your customers to test drive your approach and provide feedback. You will be surprised what you will learn and uncover some of the oversights that you have missed. Plus you’ll avoid the expense of a false start that doesn’t really resonate with customers.</li>
<li><strong>Narrow your focus</strong>: If you do not understand your ideal customer, then the experience you have created for them will be off target<strong>. </strong>Who are your customers? Do you have an ideal customer profile? What do your customers want to get out of their interaction and relationship with your company? Offer incentives to customers to get their opinion through surveys and focus groups.</li>
<li><strong>Measure the experience: </strong>Measure, measure, measure. If you do not have the tools in place to measure your customer’s experience, then you will not have the ability to refine the experience and gain new insights. What tools are you using to measure your customers experience? Develop a system to measure your customer’s experience.</li>
</ol>
<p>&nbsp;</p>
<p><strong>Bill Hogg: Leadership Expert | Professional Speaker |Performance Excelerator TM</strong></p>
<p>Bill is the &#8220;just do it&#8221; guy who has walked in your shoes. Senior leaders hire Bill to navigate change and influence and inspire higher performing teams that deliver superior results &#8211; exceptional customer service, higher performance, productivity and profits.  Bill provides dynamic keynote presentations, transformative workshops and world class executive consulting. For additional information email bill@billhogg.ca or visit us online at <a href="http://www.billhogg.ca" target="_blank">www.billhogg.ca</a> where you can sign up to receive an article like this each month.</p>
<p>&nbsp;</p>
<p>Copyright 2012 &#8211; Bill Hogg &amp; Associates All Rights Reserved</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officeshakeup.com/customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Excuses &#8211; Kyle Maynard</title>
		<link>http://www.officeshakeup.com/no-excuses-kyle-maynard/</link>
		<comments>http://www.officeshakeup.com/no-excuses-kyle-maynard/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:09:11 +0000</pubDate>
		<dc:creator>Brian Gossett</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.officeshakeup.com/?p=1504</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/V6ydPPR009o?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officeshakeup.com/no-excuses-kyle-maynard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration: Seeing Opportunity in Tragedy</title>
		<link>http://www.officeshakeup.com/inspiration-how-to-see-opportunity-in-tragedy/</link>
		<comments>http://www.officeshakeup.com/inspiration-how-to-see-opportunity-in-tragedy/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:40:46 +0000</pubDate>
		<dc:creator>Robert Bonds</dc:creator>
				<category><![CDATA[Sales Diet]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[insurance claim]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Robert Bonds]]></category>
		<category><![CDATA[Thomas Edison]]></category>
		<category><![CDATA[warehouse fire]]></category>

		<guid isPermaLink="false">http://www.officeshakeup.com/?p=614</guid>
		<description><![CDATA[In 1914 Thomas Edison’s factory in West Orange, New Jersey, was virtually destroyed by fire. Although the damage exceeded $2 million, the buildings were insured for only $238,000 because they were made of concrete and were thought to be fireproof. Much of Edison’s life work went up in smoke and flames that December night. At [...]]]></description>
				<content:encoded><![CDATA[<p>In 1914 Thomas Edison’s factory in West Orange, New Jersey, was virtually destroyed by fire. Although the damage exceeded $2 million, the buildings were insured for only $238,000 because they were made of concrete and were thought to be fireproof. Much of Edison’s life work went up in smoke and flames that December night.</p>
<p>At the height of the fire, Edison’s 24-year-old son, Charles, searched frantically for his father. He finally found him, calmly watching the fire, his face glowing in the reflection, his white hair blowing in the wind.</p>
<p>“My heart ached for him,” said Charles. “He was 67 — no longer a young man — and everything was going up in flames. When he saw me, he shouted, “Charles, where’s your mother?” When I told him I didn’t know, he said, ‘Find her. Bring her here. She will never see anything like this as long as she lives.’”</p>
<p>The next morning, Edison looked at the ruins and said, “There is great value in disaster. All our mistakes are burned up. Thank God we can start anew.”</p>
<p>Three weeks after the fire, Edison managed to deliver the first phonograph.&#8221;</p>
<p>Written by Jim Clemmer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officeshakeup.com/inspiration-how-to-see-opportunity-in-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotes by George Clooney</title>
		<link>http://www.officeshakeup.com/quotes-by-george-clooney/</link>
		<comments>http://www.officeshakeup.com/quotes-by-george-clooney/#comments</comments>
		<pubDate>Mon, 13 May 2013 03:34:16 +0000</pubDate>
		<dc:creator>Robert Bonds</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.officeshakeup.com/?p=1453</guid>
		<description><![CDATA[You have only a short period of time in your life to make your mark, and I&#8217;m there now.]]></description>
				<content:encoded><![CDATA[<p>You have only a short period of time in your life to make your mark, and I&#8217;m there now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officeshakeup.com/quotes-by-george-clooney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You a Micro-Manager?</title>
		<link>http://www.officeshakeup.com/are-you-a-micromanager/</link>
		<comments>http://www.officeshakeup.com/are-you-a-micromanager/#comments</comments>
		<pubDate>Sun, 12 May 2013 18:01:39 +0000</pubDate>
		<dc:creator>Robert Bonds</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Bobby Bonds]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Managing Perception]]></category>
		<category><![CDATA[Micro-manager]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Robert Bonds]]></category>
		<category><![CDATA[Successful Managing tips]]></category>

		<guid isPermaLink="false">http://www.officeshakeup.com/?p=658</guid>
		<description><![CDATA[We have all made mistakes as managers and it is our job to realize those mistakes and fix them. When a manager tries to control every aspect of the job, and focus on minor details to get the job done they could be micromanaging.  For example, when I first got into management, I paid attention [...]]]></description>
				<content:encoded><![CDATA[<p>We have all made mistakes as managers and it is our job to realize those mistakes and fix them. When a manager tries to control every aspect of the job, and focus on minor details to get the job done they could be micromanaging.  For example, when I first got into management, I paid attention to how many calls my employees made everyday.  This was a minor detail of the job but I harped on it so much, it made my top producers resent me.  My top producers didn’t need to make a lot of calls to get the job done, but I still brought it to their attention daily. Micromanaging does not build a strong employee, and it is not showing your employees that you trust them to get the job done. If you are not showing your people that you trust them, how will you ever get them to trust you?</p>
<p>&nbsp;</p>
<p>So if you are not a micromanager, you may ask, how do I hold my people accountable?   Understanding the difference between holding employees accountable, and micromanaging can drastically change the outcomes of how you are viewed as a leader, and how your employees react to you as a manager.  Micromanaging can be toxic to an employee or the team environment overall, accountability, on the other hand, is a more productive way to assure your employees are getting the job done.</p>
<p>&nbsp;</p>
<p>Set the right expectations for the tasks at hand in the beginning of each day and just stand back. Let your people take initiative!  If each employee knows and understands what they are accountable for without your breathing down their neck all day, it allows them to be more creative in meeting their goals and can make them feel empowered.  General Patton once said “<em>Don&#8217;t tell people how to do things, tell them what to do and let them surprise you with their results.”</em></p>
<p>&nbsp;</p>
<p>Last but not least, make sure you are getting feedback from your people.  During your meetings ask for people to speak up.  If they are not talking to you, you can be sure they are talking to others, and most of the time it will be negative.  One way to get buy-in from your people is to solicit feedback.  A great way to solicit feedback is to hand out questionnaires that will let people speak their mind.  People want to be heard, so let them speak!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officeshakeup.com/are-you-a-micromanager/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peace By Inches</title>
		<link>http://www.officeshakeup.com/peace-by-inches/</link>
		<comments>http://www.officeshakeup.com/peace-by-inches/#comments</comments>
		<pubDate>Sun, 12 May 2013 16:23:13 +0000</pubDate>
		<dc:creator>Brian Gossett</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.officeshakeup.com/?p=1530</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/R9CD7uj2TL0" height="400" width="525" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officeshakeup.com/peace-by-inches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotes by Hank Aaron</title>
		<link>http://www.officeshakeup.com/quotes-by-hank-aaron/</link>
		<comments>http://www.officeshakeup.com/quotes-by-hank-aaron/#comments</comments>
		<pubDate>Sun, 12 May 2013 16:12:00 +0000</pubDate>
		<dc:creator>Robert Bonds</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.officeshakeup.com/?p=1464</guid>
		<description><![CDATA[&#160; My motto was always to keep swinging. Whether I was in a slump or feeling badly or having trouble off the field, the only thing to do was keep swinging.]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>My motto was always to keep swinging. Whether I was in a slump or feeling badly or having trouble off the field, the only thing to do was keep swinging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officeshakeup.com/quotes-by-hank-aaron/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quotes by Robert Bonds</title>
		<link>http://www.officeshakeup.com/quotes-by-robert-bonds/</link>
		<comments>http://www.officeshakeup.com/quotes-by-robert-bonds/#comments</comments>
		<pubDate>Wed, 01 May 2013 09:03:57 +0000</pubDate>
		<dc:creator>Robert Bonds</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Bobby Bonds]]></category>
		<category><![CDATA[inspriation]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[officeshakeup]]></category>
		<category><![CDATA[Robert Bonds]]></category>

		<guid isPermaLink="false">http://www.officeshakeup.com/?p=447</guid>
		<description><![CDATA[1.  &#8221;A childhood determines the man as much as the morning determines the day.  They have no relation.&#8221; &#160; 2.  &#8221;Encourage and inspire people today. Don&#8217;t let someone&#8217;s future failures be from lack of encouragement!&#8221; &#160; 3. &#8220;Never let your past successes be a reason not to give your best today&#8230;Keep pushing for more.&#8221;]]></description>
				<content:encoded><![CDATA[<p>1.  &#8221;A childhood determines the man as much as the morning determines the day.  They have no relation.&#8221;</p>
<p>&nbsp;</p>
<p>2.  &#8221;Encourage and inspire people today. Don&#8217;t let someone&#8217;s future failures be from lack of encouragement!&#8221;</p>
<p>&nbsp;</p>
<p>3. &#8220;Never let your past successes be a reason not to give your best today&#8230;Keep pushing for more.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officeshakeup.com/quotes-by-robert-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Free Logo</title>
		<link>http://www.officeshakeup.com/how-to-make-a-free-logo/</link>
		<comments>http://www.officeshakeup.com/how-to-make-a-free-logo/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 11:57:48 +0000</pubDate>
		<dc:creator>Robert Bonds</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[free logo]]></category>
		<category><![CDATA[online logo maker]]></category>

		<guid isPermaLink="false">http://www.officeshakeup.com/?p=2763</guid>
		<description><![CDATA[Starting a new business or website can be hard enough, but when thinking about a logo it is a must and it can get expensive.  After searching many websites who all claimed to be &#8220;free&#8221;, I have found one that actually is. Keep in mind that I have no affiliation with this company, I just [...]]]></description>
				<content:encoded><![CDATA[<p>Starting a new business or website can be hard enough, but when thinking about a logo it is a must and it can get expensive.  After searching many websites who all claimed to be &#8220;free&#8221;, I have found one that actually is.</p>
<p>Keep in mind that I have no affiliation with this company, I just felt that I should share how easy and simple this website it to use&#8230;..and of course it is actually free.</p>
<p><a href="http://www.onlinelogomaker.com">www.onlinelogomaker.com</a> is a website that will actually let you build your own logo without putting payment information before it sends it to you. You can create, save, and download your very own logo for FREE.   Just go to <a href="http://www.onlinelogomaker.com">www.onlinelogomaker.com</a> and click on My accounts then register.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officeshakeup.com/how-to-make-a-free-logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Motivational Music: Mike Stud, Dreamin&#8217;</title>
		<link>http://www.officeshakeup.com/motivational-music-mike-stud-dreamin/</link>
		<comments>http://www.officeshakeup.com/motivational-music-mike-stud-dreamin/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 11:45:14 +0000</pubDate>
		<dc:creator>Robert Bonds</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.officeshakeup.com/?p=2759</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/_DNZBxc58m0?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officeshakeup.com/motivational-music-mike-stud-dreamin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
